Island Shuffle

  1. 19.239009024 seconds, by noodlebox
  2. 19.534164064 seconds, by seafallen (+0.2952)
  3. 19.536011951 seconds, by apok (+0.2970)
  4. 19.998033261 seconds, by jwachuta (+0.7590)
  5. 20.031041649 seconds, by ahojnicki (+0.7920)
  6. 20.097155972 seconds, by TorvinenJ (+0.8581)
  7. 20.195981622 seconds, by skynetDev (+0.9570)
  8. 20.261942131 seconds, by Volty (+1.0229)
  9. 20.264651219 seconds, by BrickHouse (+1.0256)
  10. 20.359501575 seconds, by wekuenfuiwhuewi (+1.1205)

The Goose

  1. 50.060927988 seconds, by noodlebox
  2. 50.257264444 seconds, by seafallen (+0.1963)
  3. 50.456921957 seconds, by skynetDev (+0.3960)
  4. 50.621634543 seconds, by apok (+0.5607)
  5. 51.545975476 seconds, by ahojnicki (+1.4850)
  6. 52.205967563 seconds, by BrickHouse (+2.1450)
  7. 52.834404042 seconds, by Sorenweatherston (+2.7735)
  8. 52.930350842 seconds, by ZhyCo (+2.8694)
  9. 53.45993582 seconds, by batteryboss (+3.3990)
  10. 53.657994766 seconds, by srujan123 (+3.5971)

Zipper

  1. 11.351899593 seconds, by noodlebox
  2. 11.417985168 seconds, by skynetDev (+0.0661)
  3. 11.680319659 seconds, by seafallen (+0.3284)
  4. 11.747929597 seconds, by ZhyCo (+0.3960)
  5. 12.077908092 seconds, by apok (+0.7260)
  6. 12.110940814 seconds, by BrendenPerdue (+0.7590)
  7. 12.143882522 seconds, by LukeIsCool (+0.7920)
  8. 12.34190991 seconds, by raffer91 (+0.9900)
  9. 12.539087988 seconds, by TOD (+1.1872)
  10. 12.605075124 seconds, by jhalpin (+1.2532)

Trench Run

  1. 17.587774331 seconds, by skynetDev
  2. 19.834568669 seconds, by seafallen (+2.2468)
  3. 20.591909164 seconds, by apok (+3.0041)
  4. 24.354035824 seconds, by TheGreenNinja (+6.7663)
  5. 25.378421632 seconds, by BrendenPerdue (+7.7906)
  6. 25.675141608 seconds, by ahojnicki (+8.0874)
  7. 26.068749668 seconds, by BrickHouse (+8.4810)
  8. 26.531881102 seconds, by srujan123 (+8.9441)
  9. 27.026591818 seconds, by mooneyk (+9.4388)
  10. 27.652763674 seconds, by Konchu (+10.0650)

Thread the Needle

  1. 14.683886348 seconds, by ahojnicki
  2. 14.750889782 seconds, by noodlebox (+0.0670)
  3. 15.079904972 seconds, by apok (+0.3960)
  4. 15.146924184 seconds, by seafallen (+0.4630)
  5. 15.181021705 seconds, by skynetDev (+0.4971)
  6. 15.345002682 seconds, by BoomerG (+0.6611)
  7. 15.442551052 seconds, by bg13 (+0.7587)
  8. 15.673776546 seconds, by Mal0rt (+0.9899)
  9. 15.773984795 seconds, by masterlake (+1.0901)
  10. 15.806819718 seconds, by BrickHouse (+1.1229)

The Big Dipper

  1. 22.141339703 seconds, by noodlebox
  2. 22.208915553 seconds, by seafallen (+0.0676)
  3. 22.275887684 seconds, by apok (+0.1345)
  4. 22.571051172 seconds, by skynetDev (+0.4297)
  5. 23.101061331 seconds, by BoomerG (+0.9597)
  6. 23.167035232 seconds, by mooneyk (+1.0257)
  7. 23.659447692 seconds, by BrickHouse (+1.5181)
  8. 24.022480665 seconds, by ahojnicki (+1.8811)
  9. 24.023946258 seconds, by bg13 (+1.8826)
  10. 24.418535275 seconds, by GyatJaydenRizz (+2.2772)

BRUHmuda

  1. 24.485964891 seconds, by noodlebox
  2. 26.003970507 seconds, by skynetDev (+1.5180)
  3. 26.234922815 seconds, by seafallen (+1.7490)
  4. 26.531983487 seconds, by apok (+2.0460)
  5. 27.619003562 seconds, by BrickHouse (+3.1330)
  6. 28.412990145 seconds, by vexinc (+3.9270)
  7. 30.229555219 seconds, by mooneyk (+5.7436)
  8. 30.425865676 seconds, by ahojnicki (+5.9399)
  9. 30.427664539 seconds, by FG371 (+5.9417)
  10. 31.879203343 seconds, by chriselgee (+7.3932)

The Grand Tour

  1. 306.635978167 seconds, by seafallen
  2. 308.054975561 seconds, by noodlebox (+1.4190)
  3. 309.07787406 seconds, by skynetDev (+2.4419)
  4. 309.96891392 seconds, by apok (+3.3329)
  5. 311.849881126 seconds, by BrickHouse (+5.2139)
  6. 331.583981738 seconds, by mooneyk (+24.9480)
  7. 337.457940571 seconds, by vaderrob88 (+30.8220)
  8. 337.722540803 seconds, by ahojnicki (+31.0866)
  9. 338.086126513 seconds, by seaelk (+31.4501)
  10. 339.569679302 seconds, by cleverusername (+32.9337)